| Print out Thumbnails | |||||||
| *click on the column headings to sort the inventory | |||||||
| Info | Unit # | Type/Year | Make | Length | Width | ||
| 20655 | 40 Foot Containers/2007 | Container | 40' | 96" | ||
| 21044 | 40 Foot Containers/2001 | Container | 40' | 96" | ||
| 15222 | 40 Foot Containers/2001 | Container | 40' | 96'' | ||
| 20563 | 40 Foot Containers/2001 | Container | 40' | 8' 6" | ||
| 21043 | 40 Foot Containers/2001 | Container | 40' | 96" | ||
| 19777 | 40 Foot Containers/2001 | Container | 40' | 96" | ||
| 20290 | 40 Foot Containers/2001 | Container | 40' | 8' 6" | ||
| 21045 | 40 Foot Containers/2001 | Container | 40' | 96" | ||
| 20986 | 40 Foot Containers/2001 | Container | 40' | 96" | ||
| 21030 | 40 Foot Containers/2001 | Container | 40' | 96" | ||
| 21038 | 40 Foot Containers/2001 | Container | ||||
| 21032 | 40 Foot Containers/2001 | Container | 40' | 96" | ||
| 21033 | 40 Foot Containers/2001 | Container | 40' | 96" | ||
| 21027 | 40 Foot Containers/2001 | Container | 40' | 96" | ||
| 21051 | 40 Foot Containers/1998 | Container | ||||
| 21053 | 40 Foot Containers/1998 | Container | ||||
| 21052 | 40 Foot Containers/1998 | Container | ||||
| 21054 | 40 Foot Containers/1998 | Container | ||||
| 20874 | 40 Foot Containers/1998 | Container | ||||
| 20538 | 40 Foot Containers/1995 | Container | 40' | 96" | ||
| 20469 | 40 Foot Containers/1995 | Container | 40' | 96" | ||
| 20591 | 40 Foot Containers/1995 | Container | 40' | 96" | ||
| 20511 | 40 Foot Containers/1990 | Container | 40' | 96" | ||
| 16014 | 40 Foot Containers/1990 | Container | 40' | 96" | ||
| 12703 | 40 Foot Containers/1985 | Container | 40' | 96'' | ||
| 13725 | 40 Foot Containers/1985 | Container | 40' | 96" | ||
|
|||||||
SPECIALS
| 36 Foot Flatbed Trailers | |
|
Unit #: 20899 Year: '99 Length: 36' Price: $5,950.00 |
|
| 53 Foot Refrigerated Trailers | |
|
Unit #: 20934 Year: '02 Length: 53' Price: Please Call |
|
| Yard Switchers | |
|
Unit #: 20738 Year: '04 Length: Price: $23,500.00 |
|