| Print out Thumbnails | |||||||
| *click on the column headings to sort the inventory | |||||||
| Info | Unit # | Type/Year | Make | Length | Width | ||
| 20867 | 40 Foot Chassis/2008 | Cheetah | ||||
| 20963 | 40 Foot Chassis/1998 | Transtech | 40' | 96" | ||
| 20955 | 40 Foot Chassis/1991 | Monon | 40' | 96" | ||
| 20514 | 40 Foot Chassis/1991 | Monon | 96" | |||
| 19993 | 40 Foot Chassis/1991 | Monon | 40' | 96" | ||
| 20505 | 40 Foot Chassis/1991 | Monon | 40' | 96" | ||
| 20957 | 40 Foot Chassis/1991 | Monon | 40' | 96" | ||
| 20006 | 40 Foot Chassis/1991 | Monon | 40' | 96" | ||
| 20512 | 40 Foot Chassis/1991 | Monon | 96" | |||
| 20003 | 40 Foot Chassis/1991 | Monon | 40 | 96" | ||
| 15379 | 40 Foot Chassis/1990 | Reinke | 48' | 96" | ||
| 19972 | 40 Foot Chassis/1989 | Strick | 20' | 96" | ||
| 19970 | 40 Foot Chassis/1989 | Strick | 20' | 96" | ||
| 18840 | 40 Foot Chassis/1989 | Strick | 40' | |||
| 19123 | 40 Foot Chassis/1989 | Strick | 40' | |||
| 19125 | 40 Foot Chassis/1988 | Pratt | 40' | 96" | ||
| 19967 | 40 Foot Chassis/1988 | Bertollini | 20' | 96" | ||
| 19554 | 40 Foot Chassis/1987 | Dorsey | ||||
| 18839 | 40 Foot Chassis/1985 | Bertollini | 40' | |||
| 18833 | 40 Foot Chassis/1985 | Strick | 40' | |||
| 19691 | 40 Foot Chassis/1985 | Theurer | 40' | 96" | ||
| 19698 | 40 Foot Chassis/1985 | Theurer | 40' | 96" | ||
| 18353 | 40 Foot Chassis/1984 | AJAX | 40' | 96" | ||
| 19036 | 40 Foot Chassis/1978 | Trailmobile | 40 | |||
| 15577 | 40 Foot Chassis/1977 | Strick | 40' | 96" | ||
| 19414 | 40 Foot Chassis/1974 | Gindy | 40' | 96" | ||
| 20517 | 40 Foot Chassis/1974 | Gindy | 40' | 96" | ||
| 16795 | 40 Foot Chassis/1973 | Gindy | ||||
| 18162 | 40 Foot Chassis/1973 | Gindy | 40' | 96" | ||
| 16683 | 40 Foot Chassis/1973 | Bertollini | 40' | 96" | ||
| 16682 | 40 Foot Chassis/1973 | Strick | 40' | 96" | ||
| 18346 | 40 Foot Chassis/1973 | Theurer | 40' | |||
| 18349 | 40 Foot Chassis/1973 | Timpte | 40' | 96" | ||
| 18352 | 40 Foot Chassis/1972 | Comet | 40' | 96" | ||
| 18357 | 40 Foot Chassis/1972 | Comet | 40' | 96" | ||
| 16684 | 40 Foot Chassis/1972 | Strick | 40' | 96" | ||
| 18348 | 40 Foot Chassis/1971 | Comet | 40' | 96" | ||
| 18194 | 40 Foot Chassis/1971 | Comet | 40' | 96" | ||
| 18354 | 40 Foot Chassis/1971 | Comet | 40' | 96" | ||
| 18359 | 40 Foot Chassis/1971 | Comet | 40' | 96" | ||
| 18189 | 40 Foot Chassis/1971 | Utility | 40' | 96" | ||
| 18351 | 40 Foot Chassis/1971 | Comet | 40' | 96" | ||
| 16797 | 40 Foot Chassis/1969 | Fruehauf | 40' | 96" | ||
| 18347 | 40 Foot Chassis/1968 | Fruehauf | 40' | 96" | ||
|
|||||||
SPECIALS
| 36 Foot Flatbed Trailers | |
|
Unit #: 20899 Year: '99 Length: 36' Price: $5,950.00 |
|
| 53 Foot Refrigerated Trailers | |
|
Unit #: 20934 Year: '02 Length: 53' Price: Please Call |
|
| Yard Switchers | |
|
Unit #: 20738 Year: '04 Length: Price: $23,500.00 |
|