| Print out Thumbnails | |||||||
| *click on the column headings to sort the inventory | |||||||
| Info | Unit # | Type/Year | Make | Length | Width | ||
| 20972 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20929 | 48 Foot Chassis/1998 | Stoughton | ||||
| 20930 | 48 Foot Chassis/1998 | Stoughton | ||||
| 20931 | 48 Foot Chassis/1998 | Stoughton | ||||
| 20933 | 48 Foot Chassis/1998 | Stoughton | ||||
| 20976 | 48 Foot Chassis/1998 | Strick | 48' | 96" | ||
| 20877 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20879 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20880 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20975 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20886 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20888 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20892 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20893 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20932 | 48 Foot Chassis/1998 | Stoughton | ||||
| 20973 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20974 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20884 | 48 Foot Chassis/1998 | Stoughton | 48' | 96" | ||
| 20107 | 48 Foot Chassis/1996 | Monon | 48' | 96" | ||
| 18695 | 48 Foot Chassis/1993 | Monon | 48' | 96" | ||
| 18860 | 48 Foot Chassis/1992 | Monon | 48' | 96" | ||
| 18858 | 48 Foot Chassis/1992 | Monon | 48' | 96" | ||
| 18854 | 48 Foot Chassis/1992 | Monon | 48' | 96" | ||
| 18693 | 48 Foot Chassis/1992 | Monon | 48' | 96" | ||
| 19673 | 48 Foot Chassis/1992 | Wabash National | ||||
| 18079 | 48 Foot Chassis/1990 | Reinke | 48' | 96" | ||
| 16626 | 48 Foot Chassis/1986 | AJAX | 40' | 96" | ||
|
|||||||
SPECIALS
| 36 Foot Flatbed Trailers | |
|
Unit #: 20899 Year: '99 Length: 36' Price: $5,950.00 |
|
| 53 Foot Refrigerated Trailers | |
|
Unit #: 20934 Year: '02 Length: 53' Price: Please Call |
|
| Yard Switchers | |
|
Unit #: 20738 Year: '04 Length: Price: $23,500.00 |
|