| Print out Thumbnails | |||||||
| *click on the column headings to sort the inventory | |||||||
| Info | Unit # | Type/Year | Make | Length | Width | ||
| 21023 | 48 Foot Van Trailers/2005 | Vanguard | 48' | 102" | ||
| 18809 | 48 Foot Van Trailers/1999 | Wabash National | 48' | 102" | ||
| 17971 | 48 Foot Van Trailers/1999 | Dorsey | 48' | 102" | ||
| 18274 | 48 Foot Van Trailers/1999 | Stoughton | 48' | 102" | ||
| 20124 | 48 Foot Van Trailers/1999 | Utility | 48' | 102" | ||
| 20122 | 48 Foot Van Trailers/1999 | Utility | 48' | 102" | ||
| 18781 | 48 Foot Van Trailers/1999 | Wabash National | 48' | 102" | ||
| 18805 | 48 Foot Van Trailers/1999 | Wabash National | 48' | 102" | ||
| 18806 | 48 Foot Van Trailers/1999 | Wabash National | 48' | 102" | ||
| 19254 | 48 Foot Van Trailers/1998 | Fruehauf | 48' | 102" | ||
| 19256 | 48 Foot Van Trailers/1998 | Fruehauf | 48' | 102" | ||
| 19147 | 48 Foot Van Trailers/1996 | Strick | 48' | 96" | ||
| 15901 | 48 Foot Van Trailers/1995 | Hyundai | 48' | 102" | ||
| 19885C | 48 Foot Van Trailers/1995 | Monon | 48' | 102" | ||
| 17923 | 48 Foot Van Trailers/1995 | Great Dane | 53' | 102" | ||
| 20524 | 48 Foot Van Trailers/1993 | Dorsey | 48' | 102" | ||
| 20796 | 48 Foot Van Trailers/1989 | Fruehauf | ||||
| 20795 | 48 Foot Van Trailers/1989 | Fruehauf | ||||
| 20613 | 48 Foot Van Trailers/1987 | Kentucky | 48' | 102" | ||
| 20990 | 48 Foot Van Trailers/1974 | Fruehauf | ||||
|
|||||||
SPECIALS
| 36 Foot Flatbed Trailers | |
|
Unit #: 20899 Year: '99 Length: 36' Price: $5,950.00 |
|
| 53 Foot Refrigerated Trailers | |
|
Unit #: 20934 Year: '02 Length: 53' Price: Please Call |
|
| Yard Switchers | |
|
Unit #: 20738 Year: '04 Length: Price: $23,500.00 |
|